Crystal Pictures
Ferites - Wolframate - Tinstates - Zirconates | ||
LiFe5O8 | ![]() |
ZnWO3 |
Y3Fe5O12 | ZnWO3 | |
BaFe5O8 | CdWO4 | |
BaZrO3 | SrWO4 | |
BaZrO3 | CaWO4-Nd | |
BaZrO3 | CaWO4-Ce | |
BaZrO3 | CaWO4-Pr | |
CaTiZr3O9 | CaWO4-Sm | |
CaWO4 | CaWO4-Er | |
CaWO4-ND | CaWO4-Eu |
Crystals - Titanates | ||
CaTiO3 | ![]() |
Y2Ti2O7 |
CaTiO3 | Y2Ti2O7 | |
CaTiO3 | Gd2Ti2O7-Nd | |
SrTiO3 | Gd2Ti2O7 | |
SrTiO3 | Zn2TiO4-Cr | |
Sr0.94Ca0. 06TiO3 |
SrTiO3-Fe | |
SrTiO3-Fe | ||
SrTiO3 | CaWO4-Er | |
SrTiO3 | CaWO4-Eu |
Corundum spinell - Aluminium oxide - Magnesium aliminium oxide | ||
Spinell | ||
Oxides (Verneuil, Naturale, Flux growth) | ||
Y2O3-Nd | ![]() |
TiO2 |
Yb2O3 | TiO2 | |
Tu2O3 | TiO2 red. | |
Er2O3 | TiO2-Fe | |
MgAlO4-Co | Cr2O3 0001 | |
MgAlO4-Fe-V-Cr | Fe3O4 111 | |
Al2O3-Cr | Fe3O4 | |
Al2O3-Cr | Fe3O4 | |
Al2O3 Flux | Fe2O3 | |
Al2O3-Cr Flux | NiO 111 |
CZ growth | ||
BSO | ![]() |
Verneuil |
YAG / YAG-Na | ||
CZ growth | ||
BaF2-Mn | YAG | |
BaF2-Fe | ||
BaF2-Ni | YAG-Ce | |
YF3-Na | GGG | |
LAL | ||
SLG | ||
SLA |
Cubic zirkon oxid YSZ | ||
![]() |
||