Barium Fluorid (BaF2)
Crystal properties |
![]() |
||
Crystal Type | cubic, CaF2 type structure | ||
Transmission Range | 0.15 ... 15 µm | ||
Refractive Index | no = 1,6654 ne = 1,4898 @ 509 nm |
||
Density | 4.89 g/cm3 | ||
Melting Point | 1280, 1355 °C | ||
Molecular Weight | 175.3368 | ||
Thermal Conductivity | 11.72 W/(m K) @ 13 °C | ||
Specific Heat | 410 J/(kg K) @ 27 °C | ||
Thermal Expansion | 18.1 x 10-6 / K @ - 110...120 °C | ||
Hardness (Knoop) | 82 (indenter load: 500 g) | ||
Young's Modulus | 56.4 GPa | ||
Shear Modulus | 25.4 GPa | ||
Bulk Modulus | 268.89 GPa | ||
Rupture Modulus | 26.2 Mpa | ||
Elastic Coefficient | C11 = 90.4 | ||
C12 = 40.6 | |||
C44 = 25.3 Gpa | |||
Dielectric Constant | 7.33 @ f = 2 MHz | ||
Solubility in Water | 0.17 g / 100 g @ 23 °C | ||
Crystal Structure | single crystal, synthetic | ||
Cleavage Planes | (111) | ||
Application | Scintillation material correction part in lens systems |
||
Remarks | radiation resistant susceptible to thermal shock laser damage threshold: 27,5 GW/cm2, @ 3.8 µm, 75 ns pulse length |
||
List of optical crystals |
|