Lattice Models
Crystallographic A - Z
![]() |
![]() |
|
![]() |
![]() |
![]() |
Strontium Titanate (SrTiO3) | Calcium Tungstate (CaWO3) | Lithium Niobate (LiNb=3) |
Crystallographic Miniature Models (Formeln)
A-C
Acmite | NaFe(SiO3)2 | |
Akagneite | FeO.OH | |
Akermanite | Ca2Mg2Si2O7 | |
n-Alkane (Wax) ( -small, -large ) | CH3(CH2)n | |
Alum | AlK(SO4)2.12H2O | |
b-Alumina | Na2O.11Al2O3 | |
b"-Alumina | MgO.Na2O.5Al2O3 | |
g-Alumina | Al21.33O32 | |
k-Alumina | Al2O3 | |
Aluminium Beryllium Silicate (Beryl) | Al2Be3(SiO3)6 | |
Aluminium Calcium Silicate (Epidote) | Ca2Al2.SiO4.Si2O7.O.OH | |
Aluminium Chloride | AlCl3 | |
Aluminium Fluoride Silicate (Topaz) | Al2F2SiO4 | |
a-Aluminium Hydroxide (Bayerite) | Al(OH)3 | |
g-Aluminium Hydroxide (Gibbsite) | Al(OH)3 | |
Aluminium Hydroxysilicate (Kaolinite) | Al2(OH)4Si2O5 | |
Aluminium Hydroxysilicate (Montmorillonite) | Al2(OH)2Si4O10.nH2O | |
Aluminium Iron Hydroxysilicate (Chloritoid) | Al2(Fe,Mg)O(OH)2SiO4 | |
Aluminium Iron Hydroxy Silicate (Staurolite) | Fe2Al9Si4O22(OH)2 | |
Aluminium Magnesium Oxide (Spinel) | Al2MgO4 | |
Aluminium Magnesium Silicate (Cordierite) | Mg2Al3(Si5 Al)O12 | |
Aluminium Magnesium Silicate (Sapphirine) | (Mg,Al)(Si,Al)O20 | |
Aluminium Nitride | AlN | |
Aluminium Oxide (Corundum) | Al2O3 | |
hexagonal cell |
||
(1,-1,0,2) surface + epitaxial Nb |
||
(0,0,0,1) surface + epitaxial GaN |
||
Aluminium Oxide (Gamma) | Al21.33O32 | |
Aluminium Oxide (Kappa) | Al2O3 | |
Aluminium Oxide Hydroxide (Boehmite) | AlOOH | |
Aluminophosphate sieve AlPO4-54 | Al18P18O72.42H2O | |
Aluminium Potassium Hydroxysilicate (Muscovite) | KAl2(Si3Al)O10(OH)2 | |
Aluminium Potassium Sulphate (Alum) | AlK(SO4)2.12H2O | |
Aluminium Silicate (Sillimanite) | Al2SiO5 | |
Aluminium Silicate (Andalusite) | Al2SiO5 | |
Aluminium Silicate (Kyanite) | Al2SiO5 | |
Aluminium Silicate (Mullite) | 2Al2O3.SiO2 | |
Aluminosilicate anion - Beta, polymorph A | ||
- Beta, polymorph B | ||
- Chabazite | ||
- EU1 | ||
- Faujasite - Unit Cell | ||
- One void | ||
- Faujasite (hexagonal) | ||
- Ferrierite | ||
- Heulandite | ||
- Levyne | ||
- Linde Molecular Sieve A | ||
- Supercage | ||
- Unit cell | ||
- Linde L - unit cell (4 channels) | ||
- 1 channel | ||
- Mordenite | ||
- P | ||
- Rho | ||
- Sodalite (framework) | ||
- Sodalite (+Na) | ||
- Theta 1 | ||
- VPI-5 | Al18P18O72.42H2O | |
- ZK5 | ||
- ZSM5 | ||
- ZSM11 | ||
Alunite | KAl3(OH)6(SO4)2 | |
2-Amino-5-Nitropyridinium Dihydrogen Phosphate | (C5NH4).NH2.NO2H2PO4 | |
2-Amino-5-Nitropyridinium L-monohydrogentartrate | C9H11N3O6 | |
Ammonium Iron Chloride | NH4FeCl3 | |
Ammonium Magnesium Phosphate (Struvite) | NH4MgPO4.6H2O | |
Ammonium Nitrate (Phase III) | NH4NO3 | |
Ammonium Nitrate (Phase IV) | NH4NO3 | |
Ammonium Oxalate Monohydrate | (NH4)2C2O4.H2O | |
Ammonium Picrate 1,10Phenanthroline | C18N6O7H14 | |
Ammonium Silicophosphate | (NH4)2SiP4O13 | |
Ammonium Tetrathiomolybdenum | (NH4)2.MoS4 | |
Analcime | Na(AlSi2O6)(H2O) | |
Anatase | TiO2 | |
Andalusite | Al2SiO5 | |
Anorthite | CaAl2Si2O8 | |
Antimony | Sb | |
Antimony Lithium | SbLi3 | |
Antimony(III) Sulphide (Stibnite) | Sb2S3 | |
Antimony Tellurium Oxide Chloride | Sb3TeO6Cl | |
Antimony(III) Zinc Oxide | ZnSb2O4 | |
Antimony(V) Zinc(II) Oxide (Trirutile) | ZnSb2O6 | |
Antlerite | Cu3(OH)4SO4 | |
Apatite | Ca5F(PO4)3 | |
Aragonite | CaCO3 | |
Arsenic -orthorhombic | As | |
-rhombohedral | As | |
Arsenic(III) Selenide | As2Se3 | |
Arsenic / Silicon {100} surface | As/Si | |
Arsenic / Silicon {111} surface | As/Si | |
Arsenic(III) Sulphide (Orpiment) | As2S3 | |
Arsenic(III) Telluride | As2Te3 | |
Atacamite | Cu2Cl(OH)3 | |
Aurichalcite | (Cu,Zn)5(OH)6(CO3)2 | |
Baddeleyite | ZrO2 | |
Barium Borate | BaB2O4 | |
Barium Cadmium | BaCd11 | |
Barium Dicalcium Propionate | BaCa2(C2H5COO)6 | |
Barium Copper Sulphide | BaCu4S3 | |
Barium Ferrite | BaFe12O19 | |
Barium Fluoride | BaF2 | |
Barium Manganese(II) Fluoride | BaMnF4 | |
Barium Sodium Antimony Oxide | Ba(Na,Sb)O3 | |
Barium Strontium Niobate | (Sr,Ba)ONb2O5 | |
Barium Sulphate (Barytes) | BaSO4 | |
Barium Sulphate (showing {001} and {210} faces) | BaSO4 | |
Barium Titanate (tetragonal) | BaTiO3 | |
Barium Zinc Ferrite | BaZn2Fe16O27 | |
Barytes | BaSO4 | |
Barytes (showing {001} and {210} faces) | BaSO4 | |
Bayerite | Al(OH)3 | |
Benzalazine | C14N2H12 | |
Benzene (solid) | C6H6 | |
Benzoquinone | C6H4O2 | |
Beryl | Al2Be3(SiO3)6 | |
a-Beryllium | Be | |
b-Beryllium | Be | |
Beryllium Carbide | Be2C | |
Biotite | K(Mg,Fe)3(Si3Al)O10(OH)2 | |
Bismuth | Bi | |
Bismuth Calcium Strontium Copper Oxide (2122) | Bi2CaSr2Cu2O8 | |
Bismuth Calcium Strontium Copper Oxide (2223) | Bi2Sr2Ca2Cu3O10 | |
Bismuth(III) Iodide | BiI3 | |
Bismuth Orthosilicate (Eulytite) | Bi4(SiO4)3 | |
d-Bismuth Oxide | Bi2O3 | |
b-Bismuth Oxide | Bi2O3 | |
g - Bismuth Oxide | Bi12.8O19.2 | |
Bismuth(III) oxide Silicon Oxide | Bi12SiO20 | |
Bismuth(III) Telluride | Bi2Te3 | |
Bismuth Uranate (20oC) | Bi2UO6 | |
Bismuth Uranate (1000oC) | Bi2UO6 | |
Boehmite | AlOOH | |
Boracite - (Cubic) | Cr3B7O13Cl | |
- (Orthorhombic) | Mg3ClB7O13 | |
- (Trigonal) | (Fe,Mg)ClB7O13 | |
Boron - a-rhombohedral | B | |
- b-rhombohedral | B | |
Boron Carbide | B4C | |
Boron Hydride (Pentaborane-9) | B5H9 | |
Boron Nitride (hexagonal) | BN | |
Boron Nitride (cubic) | BN | |
Braggite | PdS | |
Brochantite | Cu4(OH)6SO4 | |
Bromine | Br2 | |
Brookite | TiO2 | |
Brownmillerite | Ca2FeAlO5 | |
Brucite | Mg(OH)2 | |
Brushite | CaHPO4.2H2O | |
Buckminsterfullerene | C60 | |
Cadmium | Cd | |
Cadmium Arsenide | CdAs2 | |
Cadmium Arsenide | Cd3As2 | |
Cadmium Chloride | CdCl2 | |
Cadmium Germanium Arsenide | CdGeAs2 | |
Cadmium Iodide | CdI2 | |
Cadmium Selenide | CdSe | |
Cadmium Telluride | CdTe | |
Cadmium p-Toluene Sulphonate | (C7H7SO3)2Cd.6H2O | |
Cadmium Trimetaphosphate | Cd3(P3O9)2.14H2O | |
Cadmium Tungstate | CdWO4 | |
Caesium Chloride | CsCl | |
Caesium Dihydrogen Phosphate (monoclinic) | CsH2PO4 | |
Caesium Manganese Chloride | Cs3MnCl5 | |
Caesium Vanadium Tungsten Oxide | Cs8V1.1W13.9O48 | |
Calcite ( - small, - large ) | CaCO3 | |
Calcium Aluminium Hydroxide Sulphate Hydrate (Ettringite) | Ca6(Al(OH)6)2.(SO4)3.(H2O)25.7 | |
Calcium Aluminium Silicate (Garnet) | Ca3Al2(SiO4)3 | |
Calcium Aluminium Hydroxy Pyrosilicate Hydrate (Lawsonite) | CaAl2(Si2O7)(OH)2.H2O | |
Calcium Aluminosilicate (Anorthite) | CaAl2Si2O8 | |
Calcium Carbide | CaC2 | |
Calcium Carbonate (Aragonite) | CaCO3 | |
Calcium Carbonate (Calcite) ( - small, - large ) | CaCO3 | |
Calcium Carbonate (Vaterite) | CaCO3 | |
Calcium Copper | CaCu5 | |
Calcium Copper Acetate Hexahydrate | CaCu(CH3COO)3.6H2O | |
Calcium Fluoride (Fluorite) | CaF2 | |
Calcium Fluoride Phosphate (Apatite) | Ca5F(PO4)3 | |
Calcium Hydride | CaH2 | |
Calcium Hydrogen Borosilicate (Datolite) | CaBSiSO4(OH) | |
Calcium Hydrogen Phosphate (Monetite) | CaHPO4 | |
Calcium Hydrogen Phosphate (Brushite) | CaHPO4.2H2O | |
Calcium Hydrogen Phosphate (OctaCalcium Phosphate) | Ca8H2(PO4)6.5H2O | |
Calcium Iron Aluminate (Brownmillerite) | Ca2FeAlO5 | |
Calcium Iron Hydroxy Silicate (Ilvaite) | CaFe3Si2O8(OH) | |
Calcium Iron Titanate | Ca3Fe2TiO8 | |
Calcium Iron Titanate | Ca4Fe2Ti2O11 | |
Calcium Magnesium Carbonate (Dolomite) | CaMg(CO3)2 | |
Calcium Magnesium Carbonate Phosphate Hydroxide (Heneuite) | CaMg5(CO3)(PO4)3OH | |
Calcium Magnesium Hydride | Ca4Mg3H14 | |
Calcium Magnesium Nickel Hydride | CaMgNiH4 | |
Calcium Magnesium Silicate (Diopside) | CaMg(SiO3)2 | |
Calcium Magnesium DiSilicate (Akermanite) | Ca2Mg2Si2O7 | |
Calcium Magnesium Hydroxysilicate (Tremolite) | Ca2Mg5Si8O22(OH)2 | |
Calcium Manganate(III) | CaMnO2.5 | |
Calcium Manganate(IV) | CaMnO3 | |
Calcium Niobium Fluoride Oxide (Pyrochlore) | (Ca,Na)2Nb2O6F | |
Calcium Orthophosphate (Whitlockite) | Ca3(PO4)2 | |
Calcium Stannate | CaSnO3 | |
Calcium Sulphate (Gypsum) | CaSO4.2H2O | |
Calcium(II) Tellurium(IV) Carbonate Oxide (Mroseite) | CaTeO(CO3) | |
Calcium Titanium(IV) Oxide (Perovskite) | CaTiO3 | |
Calcium Tungstate (Scheelite) | CaWO4 | |
Calomel | Hg2Cl2 | |
Carbon | C | |
-Diamond, showing cell | ||
-Diamond, showing <{100}, {110}, {111} faces | ||
-Diamond, 12-ball edge tetrahedron | C | |
-Diamond, hexagonal - Lonsdaleite | ||
-Graphite, hexagonal | ||
-Graphite, rhombohedral | ||
-Buckminsterfullerene | C60 | |
-Amorphous | C | |
Carbon Dioxide | CO2 | |
Carborundum I (15R) | SiC | |
Carborundum II (6H) | SiC | |
Carborundum IIl (4H) | SiC | |
Cementite | Fe3C | |
Cerium Fluoride (Tysonite) | CeF3 | |
Cerium Phosphate (Monazite) | CePO4 | |
Chabazite | ||
Chalcocite (low) | Cu2S | |
Chalconatronite | CuNa2(CO3)2.3H2O | |
Chalcophanite | ZnMn3O7.3H2O | |
Chalcopyrite | CuFeS2 | |
Chlorine | Cl2 | |
Chlorite | Mg5AlSi4O10 (OH)8 | |
Chloritoid | Al2(Fe,Mg)O(OH)2SiO4 | |
Chromium | Cr | |
Chromium Aluminium | Cr5Al8 | |
Chromium Aluminophosphate | (Cr,Al)4(PO4)4.OH | |
Chromium Boride | CrB | |
Chromium Carbide | Cr3C2 | |
Chromium Carbon | Cr23C6 | |
Chromium Chloride | CrCl3 | |
Chromium(III) Chloride Boracite (Boracite) | Cr3B7O13Cl | |
Chromium(II) Chromium(III) Sulphide | Cr3S4 | |
Chromium Fluoride | CrF3 | |
Chromium Niobium (C15) | Cr2Nb | |
Chromium Oxide | Cr2O3 | |
Chromium HexametaPhosphate | Cr2P6O18 | |
Chromium Silicon | Cr5Si3 | |
Chrysotile | Mg3(OH)4Si2O5 | |
Clinoenstatite | MgSiO3 | |
Cobalt Aluminium | Co2Al5 | |
Cobalt Aluminium | Co4Al13 | |
Cobalt Manganese Phosphide | CoMnP | |
Cobalt(II) Mercury(II) Thiocyanate | CoHg(SCN)4 | |
Cobalt Neodymium Boron | Nd2Co14B | |
Cobalt Phosphide (Skutterudite) | CoP3 | |
Cobalt Silicide | CoSi | |
Cobalt Disilicide | CoSi2 | |
Cobalt Uranate | Co3U2O8 | |
Cooperite | PtS | |
Copper Aluminium (C16) | CuAl2 | |
Copper Antimonide | Cu2Sb | |
Copper Arsenic Sulphide (Enargite) | Cu3AsS4 | |
Copper Gold | Cu3Au | |
Copper(II) Hydroxide Carbonate (Malachite) | Cu2(OH)2CO3 | |
Copper(II) Hydroxide Chloride (Atacamite) | Cu2Cl(OH)2 | |
Copper Hydroxysulphate (Antlerite) | Cu3(OH)4SO4 | |
Copper Hydroxysulphate (Brochantite) | Cu4(OH)6SO4 | |
Copper Indium Selenide | CuInSe2 | |
Copper Indum Sulphide | CuInS2 | |
Copper(II) Iron(II) Sulphide (Chalcopyrite) | CuFeS2 | |
Copper Magnesium | Cu2Mg | |
Copper Manganese Antimoide | CuMnSb | |
Copper Molybdate (alpha) | CuMoO4 | |
Copper Molybdate (beta) | CuMoO4 | |
Copper Molybdate (III) | CuMoO4 | |
Copper Molybdenum Sulphide | Cu1.8Mo6S8 | |
Copper(I) Oxide (Cuprite) | Cu2O | |
Copper(II) Oxide (Tenorite) | CuO | |
Copper Tetrametaphosphate | CuP4O12 | |
Copper Polygermanate | Cu(GeO3) | |
Copper Polysilicate | Cu(SiO3) | |
Copper Sodium Carbonate Trihydrate (Chalconatronite) | CuNa2(CO3)2.3H2O | |
Copper(II) Sulphate | CuSO4.5H2O | |
Copper(I) Sulphide (low Chalcocite) | Cu2S | |
Copper Tin e | Cu3Sn | |
Copper Tin d | Cu4Sn | |
Copper Tin h | Cu6Sn5 | |
Copper Vanadium Oxide - beta | CuxV2O5 | |
Copper Vanadium Oxide epsilon | Cu0.76V2O5 | |
Copper Vanadium Sulphide (Sulvanite) | Cu3VS4 | |
Copper Zinc | Cu5Zn8 | |
Copper Zinc Hydroxide Carbonate (Aurichalcite) | (Cu,Zn)5(OH)6(CO3)2 | |
Cordierite | Mg2Al3(Si5Al)O12 | |
Corundum | Al2O3 | |
Cristobalite | SiO2 | |
Cryolithionite | Na3Al2(LiF4)3 | |
Cuprite | Cu2O |
Crystallographic Miniature Models (Formeln)
A
Acmite | NaFe(SiO3)2 | |
Akagneite | FeO.OH | |
Akermanite | Ca2Mg2Si2O7 | |
n-Alkane (Wax) (-small, -large) | CH3(CH2)n | |
Alum | AlK(SO4)2.12H2O | |
b-Alumina | Na2O.11Al2O3 | |
b"-Alumina | MgO.Na2O.5Al2O3 | |
g-Alumina | Al21.33O32 | |
k-Alumina | Al2O3 | |
Aluminium Beryllium Silicate (Beryl) | Al2Be3(SiO3)6 | |
Aluminium Calcium Silicate (Epidote) | Ca2Al2.SiO4.Si2O7.O.OH | |
Aluminium Chloride | AlCl3 | |
Aluminium Fluoride Silicate (Topaz) | Al2F2SiO4 | |
a-Aluminium Hydroxide (Bayerite) | Al(OH)3 | |
g-Aluminium Hydroxide (Gibbsite) | Al(OH)3 | |
Aluminium Hydroxysilicate (Kaolinite) | Al2(OH)4Si2O5 | |
Aluminium Hydroxysilicate (Montmorillonite) | Al2(OH)2Si4O10.nH2O | |
Aluminium Iron Hydroxysilicate (Chloritoid) | Al2(Fe,Mg)O(OH)2SiO4 | |
Aluminium Iron Hydroxy Silicate (Staurolite) | Fe2Al9Si4O22(OH)2 | |
Aluminium Magnesium Oxide (Spinel) | Al2MgO4 | |
Aluminium Magnesium Silicate (Cordierite) | Mg2Al3(Si5 Al)O12 | |
Aluminium Magnesium Silicate (Sapphirine) | (Mg,Al)(Si,Al)O20 | |
Aluminium Nitride | AlN | |
Aluminium Oxide (Corundum) | Al2O3 | |
Aluminium Oxide hexagonal cell | ||
Aluminium Oxide (1,-1,0,2) surface + epitaxial Nb | ||
Aluminium Oxide (0,0,0,1) surface + epitaxial GaN | ||
Aluminium Oxide (Gamma) | Al21.33O32 | |
Aluminium Oxide (Kappa) | Al2O3 | |
Aluminium Oxide Hydroxide (Boehmite) | AlOOH | |
Aluminophosphate sieve AlPO4-54 | Al18P18O72.42H2O | |
Aluminium Potassium Hydroxysilicate (Muscovite) | KAl2(Si3Al)O10(OH)2 | |
Aluminium Potassium Sulphate (Alum) | AlK(SO4)2.12H2O | |
Aluminium Silicate (Sillimanite) | Al2SiO5 | |
Aluminium Silicate (Andalusite) | Al2SiO5 | |
Aluminium Silicate (Kyanite) | Al2SiO5 | |
Aluminium Silicate (Mullite) | 2Al2O3.SiO2 | |
Aluminosilicate anion - Beta, polymorph A | ||
Aluminosilicate anion - Beta, polymorph B | ||
Aluminosilicate anion - Chabazite | ||
Aluminosilicate anion - EU1 | ||
Aluminosilicate anion - Faujasite - Unit Cell | ||
Aluminosilicate anion - One void | ||
Aluminosilicate anion - Faujasite (hexagonal) | ||
Aluminosilicate anion - Ferrierite | ||
Aluminosilicate anion - Heulandite | ||
Aluminosilicate anion - Linde Molecular Sieve A | ||
Aluminosilicate anion - Supercage | ||
Aluminosilicate anion - Unit cell | ||
Aluminosilicate anion - Linde L - unit cell (4 channels) | ||
Aluminosilicate anion - 1 channel | ||
Aluminosilicate anion - Mordenite | ||
Aluminosilicate anion - P | ||
Aluminosilicate anion - Rho | ||
Aluminosilicate anion - Sodalite (framework) | ||
Aluminosilicate anion - Sodalite (+Na) | ||
Aluminosilicate anion - Theta 1 | ||
Aluminosilicate anion - VPI-5 | Al18P18O72.42H2O | |
Aluminosilicate anion - ZK5 | ||
Aluminosilicate anion - ZSM5 | ||
Aluminosilicate anion - ZSM11 | ||
Alunite | KAl3(OH)6(SO4)2 | |
2-Amino-5-Nitropyridinium Dihydrogen Phosphate | (C5NH4).NH2.NO2H2PO4 | |
2-Amino-5-Nitropyridinium L-monohydrogentartrate | C9H11N3O6 | |
Ammonium Iron Chloride | NH4FeCl3 | |
Ammonium Magnesium Phosphate (Struvite) | NH4MgPO4.6H2O | |
Ammonium Nitrate (Phase III) | NH4NO3 | |
Ammonium Nitrate (Phase IV) | NH4NO3 | |
Ammonium Oxalate Monohydrate | (NH4)2C2O4.H2O | |
Ammonium Picrate 1,10Phenanthroline | C18N6O7H14 | |
Ammonium Silicophosphate | (NH4)2SiP4O13 | |
Ammonium Tetrathiomolybdenum | (NH4)2.MoS4 | |
Analcime | Na(AlSi2O6)(H2O) | |
Anatase | TiO2 | |
Andalusite | Al2SiO5 | |
Anorthite | CaAl2Si2O8 | |
Antimony | Sb | |
Antimony Lithium | SbLi3 | |
Antimony(III) Sulphide (Stibnite) | Sb2S3 | |
Antimony Tellurium Oxide Chloride | Sb3TeO6Cl | |
Antimony(III) Zinc Oxide | ZnSb2O4 | |
Antimony(V) Zinc(II) Oxide (Trirutile) | ZnSb2O6 | |
Antlerite | Cu3(OH)4SO4 | |
Apatite | Ca5F(PO4)3 | |
Aragonite | CaCO3 | |
Arsenic -orthorhombic | As | |
Arsenic -rhombohedral | As | |
Arsenic(III) Selenide | As2Se3 | |
Arsenic/Silicon {100} surface | As/Si | |
Arsenic/Silicon {111} surface | As/Si | |
Arsenic (III) Sulphide (Orpiment) | As2S3 | |
Arsenic (III) Telluride | As2Te3 | |
Atacamite | Cu2Cl(OH)3 | |
Aurichalcite | (Cu,Zn)5(OH)6(CO3)2 |
Crystallographic Miniature Models (Formeln)
B
Baddeleyite | ZrO2 | |
Barium Borate | BaB2O4 | |
Barium Cadmium | BaCd11 | |
Barium Dicalcium Propionate | BaCa2(C2H5COO)6 | |
Barium Copper Sulphide | BaCu4S3 | |
Barium Ferrite | BaFe12O19 | |
Barium Fluoride | BaF2 | |
Barium Manganese (II) Fluoride | BaMnF4 | |
Barium Sodium Antimony Oxide | Ba(Na,Sb)O3 | |
Barium Strontium Niobate | (Sr,Ba) ONb2O5 | |
Barium Sulphate (Barytes) | BaSO4 | |
Barium Sulphate (showing {001} and {210} faces) | BaSO4 | |
Barium Titanate (tetragonal) | BaTiO3 | |
Barium Zinc Ferrite | BaZn2Fe16O27 | |
Barytes | BaSO4 | |
Barytes (showing {001} and {210} faces) | BaSO4 | |
Bayerite | Al(OH)3 | |
Benzalazine | C14N2H12 | |
Benzene (solid) | C6H6 | |
Benzoquinone | C6H4O2 | |
Beryl | Al2Be3(SiO3)6 | |
a-Beryllium | Be | |
b-Beryllium | Be | |
Beryllium Carbide | Be2C | |
Biotite | K(Mg,Fe)3(Si3Al)O10(OH)2 | |
Bismuth | Bi | |
Bismuth Calcium Strontium Copper Oxide (2122) | Bi2CaSr2Cu2O8 | |
Bismuth Calcium Strontium Copper Oxide (2223) | Bi2Sr2Ca2Cu3O10 | |
Bismuth(III) Iodide | BiI3 | |
Bismuth Orthosilicate (Eulytite) | Bi4(SiO4)3 | |
d-Bismuth Oxide | Bi2O3 | |
b-Bismuth Oxide | Bi2O3 | |
g-Bismuth Oxide | Bi12.8O19.2 | |
Bismuth (III) oxide Silicon Oxide | Bi12SiO20 | |
Bismuth (III) Telluride | Bi2Te3 | |
Bismuth Uranate (20oC) | Bi2UO6 | |
Bismuth Uranate (1000oC) | Bi2UO6 | |
Boehmite | AlOOH | |
Boracite - (Cubic) | Cr3B7O13Cl | |
Boracite - (Orthorhombic) | Mg3ClB7O13 | |
Boracite - (Trigonal) | (Fe,Mg)ClB7O13 | |
Boron - a-rhombohedral | B | |
Boron - b-rhombohedral | B | |
Boron Carbide | B4C | |
Boron Hydride (Pentaborane-9) | B5H9 | |
Boron Nitride (hexagonal) | BN | |
Boron Nitride (cubic) | BN | |
Braggite | PdS | |
Brochantite | Cu4(OH)6SO4 | |
Bromine | Br2 | |
Brookite | TiO2 | |
Brownmillerite | Ca2FeAlO5 | |
Brucite | Mg(OH)2 | |
Brushite | CaHPO4.2H2O | |
Buckminsterfullerene | C60 |
Crystallographic Miniature Models (Formeln)
C
Cadmium | Cd | |
Cadmium Arsenide | CdAs2 | |
Cadmium Arsenide | Cd32 | |
Cadmium Chloride | CdCl2 | |
Cadmium Germanium Arsenide | CdGeAs2 | |
Cadmium Iodide | CdI2 | |
Cadmium Selenide | CdSe | |
Cadmium Telluride | CdTe | |
Cadmium p-Toluene Sulphonate | (C7H7SO3)2Cd.6H2O | |
Cadmium Trimetaphosphate | Cd3(P3O9)2.14H2O | |
Cadmium Tungstate | CdWO4 | |
Caesium Chloride | CsCl | |
Caesium Dihydrogen Phosphate (monoclinic) | CsH2PO4 | |
Caesium Manganese Chloride | Cs3MnCl5 | |
Caesium Vanadium Tungsten Oxide | Cs8V1.1W13.9O48 | |
Calcite (- small, - large) | CaCO3 | |
Calcium Aluminium Hydroxide Sulphate Hydrate (Ettringite) | Ca6(Al(OH)6)2.(SO4)3.(H2O)25.7 | |
Calcium Aluminium Silicate (Garnet) | Ca3Al2(SiO4)3 | |
Calcium Aluminium Hydroxy Pyrosilicate Hydrate (Lawsonite) | CaAl2(Si2O7)(OH)2.H2O | |
Calcium Aluminosilicate (Anorthite) | CaAl2Si2O8 | |
Calcium Carbide | CaC2 | |
Calcium Carbonate (Aragonite) | CaCO3 | |
Calcium Carbonate (Calcite) (- small, - large) | CaCO3 | |
Calcium Carbonate (Vaterite) | CaCO3 | |
Calcium Copper | CaCu5 | |
Calcium Copper Acetate Hexahydrate | CaCu(CH3COO)3.6H2O | |
Calcium Fluoride (Fluorite) | CaF2 | |
Calcium Fluoride Phosphate (Apatite) | Ca5F(PO4)3 | |
Calcium Hydride | CaH2 | |
Calcium Hydrogen Borosilicate (Datolite) | CaBSiSO4(OH) | |
Calcium Hydrogen Phosphate (Monetite) | CaHPO4 | |
Calcium Hydrogen Phosphate (Brushite) | CaHPO4.2H2O | |
Calcium Hydrogen Phosphate (OctaCalcium Phosphate) | Ca8H2(PO4)6.5H2O | |
Calcium Iron Aluminate (Brownmillerite) | Ca2FeAlO5 | |
Calcium Iron Hydroxy Silicate (Ilvaite) | CaFe3Si2O8(OH) | |
Calcium Iron Titanate | Ca3Fe2TiO8 | |
Calcium Iron Titanate | Ca4Fe2Ti2O11 | |
Calcium Magnesium Carbonate (Dolomite) | CaMg(CO3)2 | |
Calcium Magnesium Carbonate Phosphate Hydroxide (Heneuite) | CaMg5(CO3)(PO4)3OH | |
Calcium Magnesium Hydride | Ca4Mg3H14 | |
Calcium Magnesium Nickel Hydride | CaMgNiH4 | |
Calcium Magnesium Silicate (Diopside) | CaMg(SiO3)2 | |
Calcium Magnesium DiSilicate (Akermanite) | Ca2Mg2Si2O7 | |
Calcium Magnesium Hydroxysilicate (Tremolite) | Ca2Mg5Si8O22(OH)2 | |
Calcium Manganate (III) | CaMnO2.5 | |
Calcium Manganate (IV) | CaMnO3 | |
Calcium Niobium Fluoride Oxide (Pyrochlore) | (Ca,Na)2Nb2O6F | |
Calcium Orthophosphate (Whitlockite) | Ca3(PO4)2 | |
Calcium Stannate | CaSnO3 | |
Calcium Sulphate (Gypsum) | CaSO4.2H2O | |
Calcium (II) Tellurium (IV) Carbonate Oxide (Mroseite) | CaTeO(CO3) | |
Calcium Titanium (IV) Oxide (Perovskite) | CaTiO3 | |
Calcium Tungstate (Scheelite) | CaWO4 | |
Calomel | Hg2Cl2 | |
Carbon | C | |
Carbon - Diamond, showing cell | ||
Carbon - Diamond, showing <{100}, {110}, {111} faces | ||
Carbon - Diamond, 12-ball edge tetrahedron | C | |
Carbon - Diamond, hexagonal - Lonsdaleite | ||
Carbon - Graphite, hexagonal | ||
Carbon - Graphite, rhombohedral | ||
Carbon - Buckminsterfullerene | C60 | |
Carbon - Amorphous | C | |
Carbon Dioxide | CO2 | |
Carborundum I (15R) | SiC | |
Carborundum II (6H) | SiC | |
Carborundum IIl (4H) | SiC | |
Cementite | Fe3C | |
Cerium Fluoride (Tysonite) | CeF3 | |
Cerium Phosphate (Monazite) | CePO4 | |
Chabazite | ||
Chalcocite (low) | Cu2S | |
Chalconatronite | CuNa2(CO3)2.3H2O | |
Chalcophanite | ZnMn3O7.3H2O | |
Chalcopyrite | CuFeS2 | |
Chlorine | Cl2 | |
Chlorite | Mg5AlSi4O10(OH)8 | |
Chloritoid | Al2(Fe,Mg)O(OH)2SiO4 | |
Chromium | Cr | |
Chromium Aluminium | Cr5Al8 | |
Chromium Aluminophosphate | (Cr,Al)4(PO4)4.OH | |
Chromium Boride | CrB | |
Chromium Carbide | Cr3C2 | |
Chromium Carbon | Cr23C6 | |
Chromium Chloride | CrCl3 | |
Chromium (III) Chloride Boracite (Boracite) | Cr3B7O13Cl | |
Chromium (II) Chromium (III) Sulphide | Cr3S4 | |
Chromium Fluoride | CrF3 | |
Chromium Niobium (C15) | Cr2Nb | |
Chromium Oxide | Cr2O3 | |
Chromium Hexameta Phosphate | Cr2P6O18 | |
Chromium Silicon | Cr5Si3 | |
Chrysotile | Mg3(OH)4Si2O5 | |
Clinoenstatite | MgSiO3 | |
Cobalt Aluminium | Co2Al5 | |
Cobalt Aluminium | Co4Al13 | |
Cobalt Manganese Phosphide | CoMnP | |
Cobalt (II) Mercury (II) Thiocyanate | CoHg(SCN)4 | |
Cobalt Neodymium Boron | Nd2Co14B | |
Cobalt Phosphide (Skutterudite) | CoP3 | |
Cobalt Silicide | CoSi | |
Cobalt Disilicide | CoSi2 | |
Cobalt Uranate | Co3U2O8 | |
Cooperite | PtS | |
Copper Aluminium (C16) | CuAl2 | |
Copper Antimonide | Cu2Sb | |
Copper Arsenic Sulphide (Enargite) | Cu3AsS4 | |
