Barium Titanate (BaTiO3)
Crystal properties |
|||
| Crystal Structure | Tetragonal(4m) 13oC<T<132oC | ||
| Cell parameter | a=3.99Å, c=4.04Å, (at 26 oC) | ||
| Melting Point | 1891 oK | ||
| Density. | 6.06 g/cm3 (at 26 oC) | ||
| Specific Heat | 0.527 J/g • k (300°K) | ||
| Thermal conductivity | 6 W/m • k (300°K) | ||
| Thermal expansion (10-6k-1) | 15.7??a 6.2??c | ||
| Dielectric constant(?er) | ?ea=3000 ?ec=800 | ||
| Hardness (Mohs) | 4.5 | ||
| Growth Method | TSSG (Top Seeded Solution Growth) | ||
| Index of Refraction | 515 nm | 633 nm | 800 nm |
| no | 2.4912 | 2.4160 | 2.3681 |
| ne | 2.4247 | 2.3630 | 2.3235 |
| Transmission wavelength | 0.43 - 6.30 um | ||
| Electro Optic Coefficients. | rT13 = 8+ / -2 pm/V | ||
| rT33 = 105-/+10 pm/V | |||
| rT42 = 1300+ / -100 pm/V | |||
| Reflectivity of SPPC ( at 0 deg. cut ) | 50-70 % (Ce: BaTiO3) for lamda = 515 nm | ||
| 40-60 % (PureBaTiO3) for lamda = 515 nm | |||
| 50-80 % (Ce: BaTiO3) for lamda = 633 nm | |||
| 40-60 % (PureBaTiO3) for lamda = 633 nm | |||
| Two-wave mixing coupling constant. | 10-40 cm-1 | ||
| Absorption loss Lamda: a : |
515 nm 0.285cm-1 |
633 nm 0.108cm-1 |
800 nm 0.033cm-1 |
| Wavelength range for photo refractive effect | Undoped BTO | for visible | |
| Ce: BTO | 480-780nm | ||
| Rh: BTO | 720-1060nm | ||
| Specifications | |||
| Standard Size | 10x10, 10x5, | 10x3, 5x5 mm | |
| Thickness | 0.5mm, 1.0mm | ||
| Polishing | one or two side polished | ||
| Bulk | 5 x 5 x 5 mm | 4 x 4 x 4 mm | 3 x 3 x 3 mm |
| 0° or 45° cut, 2 - 6 faces polished | |||
| Orientation | <100>, <110>, <001>, <111> | ||
| Orientation accuracy | ± 0.5° | ||
|
|




