Calcium Fluoride (CaF2)
| Crystal properties | ||||
| Crystal Type | cubic, CaF2 type structure | |||
| Transmission Rang: | 0.13 ... 12 µm | |||
| Density | 3.18 g/cm3 | |||
| Melting Point | 1360, 1395 °C | |||
| Molecular Weight | 78.0768 | |||
| Thermal Conductivity | 9.71 W/(m K) | |||
| Specific Heat: | 854 J/(kg K) | |||
| Thermal Expansion | 18.7; 18.85; 24.0 × 10–6 / K | |||
| Hardness (Knoop) | 158.3 | |||
| Young’s Modulus | 75.8 GPa | |||
| Shear Modulu: | 33.77 GPa | |||
| Bulk Modulus | 82.71 GPa | |||
| Rupture Modulus | 36.5 MPa | |||
| Elastic Coefficient: | C11 = 164 C12 = 53 C44 = 33.7 GPa |
|||
| Dielectric Constant | 6.76 @ 27 °C | |||
| Solubility in Wate: | 0.0017 g / 100 g @ 20 °C | |||
| Cleavage Planes | (111) | |||
| Applicatio: | Spectroscopy, astronomy, lithography laser windows for Excimer lasers scintillators (CaF2:Eu) |
|||
| Remarks | deliverable in IR, UV and DUV quality | |||
![]() |
||||
|
List of optical crystals |
|
|||





