Lanthanum Strontium Aluminum Tantalum Oxide (LSAT)
![]() |
|
| Crystal properties | |
| Crystal growth method | Czochralski |
| Crystal growth orientation | (100) (110) (111) |
| Orientation accuracy | ± 0.5° |
Crystal structure |
cubic m3m Mixed Peroviskite |
| Approximately Molecular Form | (La0.3Sr0.7) (Al0.65Ta0.35)O3 |
| Cell parameter | a = 7.737 Å |
| Melting point | 2113° K |
| Density | 6.64 g / cm3 |
| Specific Heat | 5.1 W / m·k |
| Thermal Expansion (10-6k-1) | 8.2 (295° K) 11 (973° K) |
| Dielectric Constant (?r) | 22.7 (291° K / 1 MHz) 21.7 (90° K / 10 kHz) |
| Dielectric loss (tg?) | 7.47 x 10-5 (90° K / 10 kHz) |
| Hardness (Mohs) | 6.5 |
| Color | None or Light yellow (if needed) |
|
|





