Sodium Chloride (NaCl)
| Crystal properties | ||
| Crystal Type | cubic | ![]() |
| Transmission Range | 0.21 ... 26 µm | |
| Refractive Index | 1.49980 @ 9,5 µm | |
| Reflective Loss | 7.5 % @ 10.0 µm | |
| Reststrahlen | 50.1 µm | |
| Density | 2.165 g/cm3 | |
| Melting Point | 801 °C | |
| Molecular Weight | 58.443 | |
| Thermal Conductivity | 6.49 W/(m K) | |
| Specific Heat | 854 J/(kg K) | |
| Thermal Expansion | 44×10–6 / K @ –50...200 °C | |
| Hardness (Knoop) | 15.2 <110> 18.2 <100> (indenter load: 200 g) |
|
| Young’s Modulus | 39.98 GPa | |
| Shear Modulus | 12.61 GPa | |
| Bulk Modulus | 24.42 GPa | |
| Rupture Modulus | 2.38 Mpa | |
| Elastic Coefficient | C11 = 48.7 / C12 = 12.6 / C44 = 12.75 GPa | |
| Dielectric Constant | 5.9 @ 25 °C, f = 100 Hz...25 GHz | |
| Solubility in Water | 35.7 g / 100 g @ 0 °C | |
| Cleavage Planes | (100) | |
| Standard Diameter | 180 mm larger diameters on request |
|
| Application | material for IR optic, CO2 laser windows | |
| Remarks | soluble in glycerol, slightly soluble in alcohol and aquos ammonia, insoluble in HCl | |
![]() |
||
![]() |
||
|
|







