Titanium Dioxide (TiO2)
| Crystal properties | Crystal properties | ![]() |
|
| Crystal growth method | Flame fusion method | ||
| Crystal growth orientation | (001), (110) | ||
| Maximum size | Up to Æ 1.5 inch * 2 inch length | ||
| Variations | Doped crystals (Fe, Nb, W, Ta, V) Other dopands on request |
||
| Crystallographic properties | |||
| Crystallographic structure | Tetragonal a = b = 4.593 Å c = 2.959 Å |
||
| Twinning structure | Type a) Optical grade, grain boundaryfree Type h) Electronic grade, with domain structure |
||
| Colour | Slight Yellow, transparent | ||
| Physical properties | |||
| Density | 4.26 g/m3 | ||
| Melting point | 1825 °C | ||
| Hardness | 6.5 - 7 (Mohs) | ||
| Thermal expansion coefficient | 9.943 * 10-6 K-1 7.192 * 10-6 K-1 |
|| c-axis ^c-axis |
|
| Physical properties cont. | |||
| Dielectric constant | 190 85 |
|| c-axis ^ c-axis |
|
Dielectric loss tangent
|
17 * 10-3 | ||
| Specific resistivity | > 1013 W/cm | ||
| Optical properties | ||
| Transmission range | 0.42 to 6.0 µm | |
| Refraction index | nd = 2.613 | ordinary ray |
| nd = 2.909 | extraordinary ray | |
| (nf - nc) = 0.164 | ordinary ray | |
| (nf - nc) = 0.207 | extraordinary ray | |
| Birefringence | (nc - no) = 0.296 | |
| X-ray properties | ||
Orientation![]() |
(100), (110), (001) | |
|
|






