Yttrium Aluminum Garnet (Y3Al5O12)
| Crystal properties | ||||
| Crystal Type |
![]()
|
|||
| Crystal Structure | single crystal, synthetic | |||
| Lattice Parameters | a = 12.004 Å | |||
| Orientation | 111, 100 | |||
| Application | active laser crystals (dopants: Nd, Tm, Ho, Er, Cr) spectroscopy vacuum windows |
|||
| Solubility in Water | none | |||
| Dielectric Constant | 11.7 | |||
| Elastic Coefficients | C11 = 3.33 GPa C12 = 1.11 GPa C44 = 1.15 Gpa |
|||
| Young’s Modulus | 300 Gpa | |||
| Hardness (Knoop) | 1215 (8.5 Mohs) | |||
| Thermal Expansion | 7.8 ×10–6 / K (111) 7.7 ×10–6 / K (110) 8.2 ×10–6 / K (100) |
|||
| Specific Heat | 590 J / (kg K) | |||
| Thermal Conductivity | 14.0 W / (m K) 13.0 W / (m K) |
|||
| Molecular Weight | 593.618 | |||
| Melting Point | 1940 °C / 1970 oC | |||
| Density | 4.56 g/cm3 | |||
| dn / dT | 9.86 ± 0.04 ×10–6 / K 7.3 ×10–6 / K |
|||
| Refractive Index | 1.8245 @ 0.8 µm 1.81523 @ 1.06 µm 1.8121 @ 1.4 µm |
|||
| Transmission Range | 0,25 ... 5 µm | |||
| Chemical Resistance | Inert | |||
| Max. of Emission (nm) | 550 | |||
| Decay Constant (ns) | 70 | |||
| Absorption Length (cm) | 2.61 | |||
| Relative Efficiency (%) | 125 | |||
| YAG LASER ROD | |
| Chemical Composition | Y3Al5O12 (Yttrium Aluminium Garnet) |
| Dopant | Neodymium, Erbium |
| Dopant Concentration (atomic%) | 0.4 ~ 1.1 |
| Crystallographic Orientation | (111) ± 5° |
| Diameters available (mm) | 2 ~ 12 |
| Diameters tolerance (?m) | ± 25 |
| Lengths available (mm) | 30 ~ 250 |
| End Face Flatness | Within ? / 10 |
| Parallelism of end faces | 10 arc seconds or less |
| End face perpendicularity | 5 arc minutes or less |
| Extinction Ratio | 30 dB Min. |
|
|





